<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ι.ΤΕ.M.Α.</title>
	<atom:link href="http://itema.cereteth.gr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://itema.cereteth.gr</link>
	<description>Institute of Technology and Management of Agricultural Ecosystems</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Achievements</title>
		<link>http://itema.cereteth.gr/?p=451</link>
		<comments>http://itema.cereteth.gr/?p=451#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:16:33 +0000</pubDate>
		<dc:creator>papatzikou</dc:creator>
				<category><![CDATA[Achievements]]></category>

		<guid isPermaLink="false">http://itema.cereteth.gr/?p=451</guid>
		<description><![CDATA[ITEMA for Research and Technology Integration of precision farming in agriculture. Already CERETETH coordinates a major EU – FP7 project called “Future Farm”. Rational management of water resources in agriculture. Development of innovative integrated system of management of water resources in agriculture. Already the CERETETH centre participates in EU – FP7 project (SIRRIMED) Coordination of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">ITEMA for Research and Technology</span></p>
<ul>
<li>Integration of precision farming in agriculture. Already CERETETH coordinates a major EU – FP7 project called “Future Farm”.</li>
</ul>
<ul>
<li>Rational management of water resources in agriculture. Development of innovative integrated system of management of water resources in agriculture. Already the CERETETH centre participates in EU – FP7 project (SIRRIMED)</li>
<li>Coordination of human network for research and technology in the field of biomass and biofules</li>
<li>Development of traceability systems for agricultural products using RFID sensors</li>
<li>Air quality assessment (Interior and exterior) in livestock buildings.</li>
<li>Construction of robotic vehicle for agricultural applications (‘Zeys’, participation and in  the  Athens Digital Weeky – Robots)</li>
<li>Specialized certification protocols for greenhouse products</li>
<li>Study new greenhouse covering materials for energy saving and environmental protection</li>
<li>Construction of screenhouse for the study of climate change and the shortage of available water resources in agriculture</li>
<li>Performance Assessment  and adaptability of various types of energy crops</li>
<li>Participation in National Food Technology Platform</li>
<li>Coordinator in the 1st National Research and Technology Network for production-marketing and use of biofuels in Greece.</li>
<li>In cooperation with the Department of Wood and Furniture Design and Technology created the Greek cluster of Wood and Furniture. The ITEMA participated in the organisation of all activities related to this initiative, organized a workshop (briefing, arrangement of a meeting etc.) and promoted the collaboration of industries nationally with institutions participating in the cluster.</li>
<li>ITEMA initiated the promotion of wood use and wood products in Greece through the campaign “GO WOOD”, in cooperation with editorial institutions and service providers which are active in the wood and furniture field in our country, Greece.</li>
<li>ITEMA set off to act as co-organizer of the Action ”Building with wood seminar” in which the National Technical University of Athens, the University of Graz, University of Austria, the Technical University of Munich and many others are involved.</li>
</ul>
<p>Within the framework of harmonization of the Greek Wood and Furniture businesses with current European legislation, the ITEMA, took the initiative with the cooperation and supervision of  the General Secretariat for Research and Technology (GSRT) to form a Committee for the Furniture field aiming to practice product quality control and provide further guidance to businesses, about the quality of produced products with respect to the consumer, with regard to hygiene and safety in accordance with the provisions of European  legislation.</p>
<p> </p>
<p><span style="text-decoration: underline">ITEMA for local development and transfer of knowledge </span></p>
<p>Thessaly is a rural region with the primary agricultural sector still accounting for an important percentage of the total workforce of country. The agricultural products is the most important share of total GNP of the Region.</p>
<p>Although agricultural employment decreased in recent years, it remains the 35% of the total employment rate which indicates that the sector continues to provide jobs to a significant number of people, in a region where unemployment continues to be one of the main problems. CERETETH through the the Institute of Technology and Management of Agricultural Ecosystems (I.TE.M.A.) aims to increase the competitiveness of rural enterprises, mainly through the introduction of innovation in the production process.</p>
<ul>
<li>Already CERETETH have done significant o wark for the development and expansion of under cover cultivations in the region of Thessaly in view of climate change and water shortage.</li>
<li>ITEMA introduce the concept of precision agriculture to the growers of Thessaly. The FP7 project “Future Farm” which was coordinated by ITEMA serves as a demonstration tool for this purpose.</li>
<li>Examines new systems and crops for integrated and organic crop production. ITMEA. In the region of Thessaly there is a big market for organic products but the growers need a lot of help in different aspects of their production chain</li>
<li>Promotes energy efficiency and integrating renewable energy in the agricultural sector.</li>
<li>Promotes the traceability of products from farm to fork with innovative RFID sensors</li>
<li>Examines the viability and competitiveness of new crops ( biofuels, Stevia plant)</li>
<li>Explores the desing of functional food together with local food industries</li>
<li> Reinforces the livestock sector by means of specific actions such as creating the &#8220;Green Livestock Farm» but also through the establishment of the Laboratory of Drugs Development for animals</li>
<li>ITMEA has established  considerable cooperation with SMEs in the sector of wood and furniture, through the provision of counselling and other services within the development of new innovative products of wood and furniture (wood pellets, novel furniture, etc.), investment proposals (development law, ESPA for 2007-2013,Cohesion Funds,. etc.), promoting  innovation (coupons of innovation services, -one-stop-shop), technology (product quality control , formaldehyde emission , credentials ISO 9001/2000, CE etc.) and, more generally, to enhance the competitiveness of enterprises in the sector through the diffusion of innovation and technology to companies of the wood and furniture sector</li>
</ul>
<p> </p>
<p><span style="text-decoration: underline">ITEMA for the Region of Thessaly</span></p>
<ul>
<li>In collaboration with the Department of Rural Development of Prefecture of Magnesia, a study has undergone for crop diversification in Pelion Mountain, in Thessaly periphery.</li>
<li>In collaboration with the Prefecture of Trikala carried out a study for the substitution of sweeteners with the Stevia plant.</li>
<li>Holistic proposal in the Region of Thessaly for creating an Environmental Observatory of Thessaly.</li>
<li>In cooperation with the Technical Chamber   of Central Greece organize Energy Audit training seminars. Already more than 200 Engineers have been trained in order to be qualified as energy auditors.</li>
<li>In cooperation with the municipality of Trikala   conduct energy audits of building facilities within the framework of the project “Exoikonomo”</li>
<li>In cooperation with the Region of Thessaly, pilot energy audit.</li>
<li>Holistic proposal to the Hellenic Ministry of Rural Development and Food in partnership with the Chamber of Commerce of Trikala for the creation of a “Green Greenhouse”</li>
<li>Creation of a webpage through which the users can be informed of the values of climatic parameters and derive information for crop irrigation and prevailing thermal comfort levels</li>
<li>Creation of pilot Intraregional cluster of Wood and Furniture (“ΔΕΞΙΠΠΟΣ”)</li>
<li>Collaboration with the Centre of Environmental Education of Makrynitsa to raise awareness and inform the citizens of Thessaly on  environmental issues</li>
<li>Free wireless Internet service provider, in collaboration with the municipality of Karditsa, with free access for all, in the context of encouraging people to use digital technology and internet services. </li>
</ul>
<p>Also, the ITEMA –department of Karditsa, has occasionally offered its infrastructure and facilities for holding various events centred on the Region and beyond, such as regional development conferences conducting workshops, educational seminars and so on. Through these initiatives, the CERETETH managed to use constructively existing installations which remained unused for many years and offer them in the local communities with multiple benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://itema.cereteth.gr/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel</title>
		<link>http://itema.cereteth.gr/?p=421</link>
		<comments>http://itema.cereteth.gr/?p=421#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:03:45 +0000</pubDate>
		<dc:creator>papatzikou</dc:creator>
				<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://itema.cereteth.gr/?p=421</guid>
		<description><![CDATA[List of Researchers Participating in the Institute Name Education (Ph.D.) Affiliation Constantinos Kittas Professor, Director of ITEMA University of Thessaly Thomas Bartzanas Researcher of ITEMA , grade C CERETETH Simon Balckomore Ph.D, ITEMA Fellow Researcher CERETETH Dimitris Fidaros Ph.D, ITEMA Post doctoral fellow CERETETH Catherina Baxevanou Ph.D, ITEMA Post doctoral fellow CERETETH Dimitrios Papanastasiou Ph.D, [...]]]></description>
			<content:encoded><![CDATA[<p>List of Researchers Participating in the Institute</p>
<table border="1" cellspacing="0" cellpadding="0" width="615">
<tbody>
<tr>
<td width="191" valign="top">
<p align="center"><strong>Name</strong></p>
</td>
<td width="235" valign="top">
<p align="center"><strong>Education (Ph.D.)</strong></p>
</td>
<td width="189" valign="top">
<p align="center"><strong>Affiliation</strong></p>
</td>
</tr>
<tr>
<td width="191" valign="top">Constantinos Kittas</td>
<td width="235" valign="top">Professor, Director of ITEMA</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Thomas Bartzanas</td>
<td width="235" valign="top">Researcher of ITEMA , grade C</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Simon Balckomore</td>
<td width="235" valign="top">Ph.D, ITEMA Fellow Researcher</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Dimitris Fidaros</td>
<td width="235" valign="top">Ph.D, ITEMA Post doctoral fellow</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Catherina Baxevanou</td>
<td width="235" valign="top">Ph.D, ITEMA Post doctoral fellow</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Dimitrios Papanastasiou</td>
<td width="235" valign="top">Ph.D, ITEMA Post doctoral fellow</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Theofanis Gemtos</td>
<td width="235" valign="top">Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Ilias Kyriazakis</td>
<td width="235" valign="top">Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Ilias Giannenas</td>
<td width="235" valign="top">Lecturer</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Spyros Fountas</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Nikos Katsoulas</td>
<td width="235" valign="top">Lecturer</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Christos Lykas</td>
<td width="235" valign="top">Lecturer</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Athanasios Sfouggaris</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Christina Papaioannou</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">TEI of Larisa</td>
</tr>
<tr>
<td width="191" valign="top">Ioannis Gravalos</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">TEI of Larisa</td>
</tr>
<tr>
<td width="191" valign="top">Athanasios Dedousis</td>
<td width="235" valign="top">Ph.D</td>
<td width="189" valign="top">Terra S.A</td>
</tr>
<tr>
<td width="191" valign="top">George Ntalos</td>
<td width="235" valign="top">Associate Professor</td>
<td width="189" valign="top">TEI of Larisa</td>
</tr>
<tr>
<td width="191" valign="top">Marios Trigas</td>
<td width="235" valign="top">M.Sc ITEMA Scholar</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Adamantios Sideras</td>
<td width="235" valign="top">M.Sc ITEMA Scholar</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Ioannis Papadopoulos</td>
<td width="235" valign="top">Associate Professor</td>
<td width="189" valign="top">TEI of Larisa</td>
</tr>
<tr>
<td width="191" valign="top">Christina Papatzikou</td>
<td width="235" valign="top">M.Sc, ITEMA Secretary</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Olga Gortzi</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">TEI of Larisa</td>
</tr>
<tr>
<td width="191" valign="top">Stavros Lalas</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">TEI of Larisa</td>
</tr>
<tr>
<td width="191" valign="top">Persefoni Giannouli</td>
<td width="235" valign="top">Assistant Professor</td>
<td width="189" valign="top">University of Thessalu</td>
</tr>
<tr>
<td width="191" valign="top">Dimitrios Makris</td>
<td width="235" valign="top">Ph.D Post-Doc Fellow</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">George Nanos</td>
<td width="235" valign="top">Associate Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Nikolaos Tsiropoulos</td>
<td width="235" valign="top">Associate Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">John Margaritopoulos</td>
<td width="235" valign="top">Ph.D</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Ioannis Roumbos</td>
<td width="235" valign="top">Ph.D, Director of Research</td>
<td width="189" valign="top">NAGREF</td>
</tr>
<tr>
<td width="191" valign="top">Eleni Pliakoni</td>
<td width="235" valign="top">Ph.D Dtudent</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Ioannis Pappas</td>
<td width="235" valign="top">Associate Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">George Kontopidis</td>
<td width="235" valign="top">Associate Professor</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Savvas Mavridis</td>
<td width="235" valign="top">Ph.D Student</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Maria Philiponi</td>
<td width="235" valign="top">Ph.D Student</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Ergina Vourkou</td>
<td width="235" valign="top">Ph.D Student</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
<tr>
<td width="191" valign="top">Elias Xoustis *</td>
<td width="235" valign="top">Professor, President of CERETETH</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Panagiotis Dimitropoulos*</td>
<td width="235" valign="top">Researcher B of IMTRONICS</td>
<td width="189" valign="top">CERETETH</td>
</tr>
<tr>
<td width="191" valign="top">Panagiotis Kikiras</td>
<td width="235" valign="top">Ph.D</td>
<td width="189" valign="top">University of Thessaly</td>
</tr>
</tbody>
</table>
<p>(*) Collaborating members of other CERETETH Institutes</p>
]]></content:encoded>
			<wfw:commentRss>http://itema.cereteth.gr/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel</title>
		<link>http://itema.cereteth.gr/?p=419</link>
		<comments>http://itema.cereteth.gr/?p=419#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:19:10 +0000</pubDate>
		<dc:creator>papatzikou</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://itema.cereteth.gr/?p=419</guid>
		<description><![CDATA[I. Pappas, G. Kontopidis, S. Mavridis, M. Philiponi, E. Vourkou, M. Papachristou]]></description>
			<content:encoded><![CDATA[<p> I. Pappas, G. Kontopidis, S. Mavridis, M. Philiponi, E. Vourkou, M. Papachristou</p>
]]></content:encoded>
			<wfw:commentRss>http://itema.cereteth.gr/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &amp; Services</title>
		<link>http://itema.cereteth.gr/?p=417</link>
		<comments>http://itema.cereteth.gr/?p=417#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:09:28 +0000</pubDate>
		<dc:creator>papatzikou</dc:creator>
				<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://itema.cereteth.gr/?p=417</guid>
		<description><![CDATA[ITEMA is the only one Research Institute in Greece dealing with the primary agriculture pro-duction (crop, animal, food and forestry) and the development and application of new innova-tive technologies in this sector. Neither the Agrobiotechnology (INA) Institute of the Center of Research and Technology (CERTH) is dealing with these issues since it is focused on [...]]]></description>
			<content:encoded><![CDATA[<p>ITEMA is the only one Research Institute in Greece dealing with the primary agriculture pro-duction (crop, animal, food and forestry) and the development and application of new innova-tive technologies in this sector. Neither the Agrobiotechnology (INA) Institute of the Center of Research and Technology (CERTH) is dealing with these issues since it is focused on sub-jects dealing with biology and agriculture and biosafety issues for agrobiotechnology prod-ucts, neither the Institutes of the National Agricultural Research Foundation (NAGREF).<br />
Greek agriculture is a driving force for Greek economy. The Region of Thessaly where ITE-MA is located is a pure agriculture area and it usually refereed as “the heart of Greek agricul-ture”. In order to continue play its role, the agriculture domain should change and it should focused on the production of high quality, competitive, certified, labeled products produced by innovative procedures compatible with sustainable development principles. Improved quality and the resulting increase in value of Greek agricultural products will be achieved through technological innovations resulting from focused and well-coordinated agricultural research. The above-mentioned framework should take also into account the other aspects which are greatly influence agriculture such as the climate change, the water shortage and the limited, mineral, energy sources<br />
Services provided in the following fields<br />
a)	Individual growers (water and hydroponic solutions analysis)<br />
b)	Design optimizing of agriculture’s structures and equipment<br />
c)	Experimental tests of agriculture industry products<br />
d)	Energy audits in buildings<br />
e)	Wood analysis<br />
f)	Wood certifications</p>
]]></content:encoded>
			<wfw:commentRss>http://itema.cereteth.gr/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications</title>
		<link>http://itema.cereteth.gr/?p=415</link>
		<comments>http://itema.cereteth.gr/?p=415#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:36:47 +0000</pubDate>
		<dc:creator>papatzikou</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://itema.cereteth.gr/?p=415</guid>
		<description><![CDATA[Research team 1: Laboratory of Agriculture Engineering and Environment In referred journals 1. Τ. Bartzanas, C. Kittas; A.A Sapounas, Ch. Nikita-Martzopoulou, 2007. Analysis of Airflow through Experimental Rural Buildings: Sensitivity to Turbulence Models. Biosystems Engineering, 97 (2), 229-239 2. D.K. Fidaros, C.A. Baxevanou, C.D. Dritselis and N. S. Vlachos, ‘A numerical study of flow and [...]]]></description>
			<content:encoded><![CDATA[<p>Research team 1: Laboratory of Agriculture Engineering and Environment<br />
In referred journals<br />
1.	Τ. Bartzanas, C. Kittas; A.A Sapounas, Ch. Nikita-Martzopoulou, 2007. Analysis of Airflow through Experimental Rural Buildings: Sensitivity to Turbulence Models. Biosystems Engineering, 97 (2), 229-239<br />
2.	D.K. Fidaros, C.A. Baxevanou, C.D. Dritselis  and N. S. Vlachos, ‘A numerical study of flow and transport processes in a calciner for cement production’, Powder Technology, Vol. 171, pp. 81-95, 2007<br />
3.	D.K. Fidaros, C.A. Baxevanou and N. S. Vlachos, ‘A parametric study of a solar calcinator using Computational Fluid Dynamics’, Energy Conversion and Management, Vol. 48, pp. 2784-2791, 2007<br />
4.	A.A. Sapounas, T. Bartzanas, C. Nikita – Martzopoulou, C. Kittas, 2008. Aspects of CFD modeling of Fan and Pad Evaporative Cooling System in Greenhouses. International Journal of Ventilation 6 (4): 212-224.<br />
5.	N. Tadj, T. Bartzanas, B .Draoui, G. Theodoridis and C. Kittas, 2008. Convective heat transfer in a tunnel cultivated greenhouse. International Journal of Applied Engineering Research, 3(9): 1161-1168<br />
6.	Papanastasiou D.K., Melas D., 2008. Daily Ozone Forecasting in an Urban Area, using Meteorological &amp; Pollution Data. Fresenius Environmental Bulletin 17 (3), 364 – 370.<br />
7.	C. Baxevanou, &amp; D. Fidaros, 2008. ‘Validation of numerical schemes and turbulence models combinations for transient flow around airfoil’, Engineering Applications of Computational Fluid Mechanics, Vol. 2, No 2, pp208-22<br />
8.	C. Kittas, N. Katsoulas, T. Bartzanas, M. Mermier, T. Boulard, 2008. Greenhouse Microclimate Distribution under Different Vents’ Openings and Insect Screen. Transactions of the ASABE 51(6): 2151-2165<br />
9.	N. Tadj, T. Bartzanas, B. Draoui, C. Kittas, 2008. Experimental and Numerical Investigation of Convective Heat Transfer in a Tunnel Greenhouse. International Review of Mechanical Engineering, 2 (6): 872-887<br />
10.	D. Papanastasiou &amp; D. Melas, 2009. Climatology and impact on air quality of sea breeze in an urban coastal environment. International Journal of Climatology 29, 305 – 315.<br />
11.	A. Georgoulias, D. Papanastasiou, D. Melas, V. Amiridis, G. Alexandri, 2009. Statistical analysis of boundary layer heights in a suburban environment. Meteorology and Atmospheric Physics 104, 103 – 111.<br />
12.	D. Fidaros, C. Baxevanou, T. Bartzanas, C. Kittas, 2010. Numerical simulation of thermal behavior of a ventilated arc greenhouse during a solar day. Renewable Energy, 35 (7): 1380-1386<br />
13.	D.K. Fidaros, L. Bühler &amp; A.P. Grecos N.S. Vlachos, ‘Numerical simulation of rotating tangential layers in shells under strong uniform magnetic field’, International Journal for Numerical Methods in Fluids, Vol62 (6), pp. 660-682, 2010<br />
14.	D. Papanastasiou, D. Melas, T. Bartzanas, C. Kittas, 2010. Temperature, comfort and pollution levels during heat waves and the role of see breeze. International Journal of Biometeorology ((DOI10.1007/s00484-009-0281-9)<br />
15.	N. Tadj, Τ. Bartzanas, D. Fidaros, F. Draoui and C. Kittas, 2010. Influence of Heating System on Greenhouse Microclimate Distribution Transactions of the ASABE, 53 (1): 225-238</p>
<p>in conference proceedings<br />
1.	S.Gialis, T. Bartzanas, Ch. Tselios, L. Toulios, C. Kittas, 2007. GIS as a Decision Support Tool for Protected Cultivations Planning. 6th European Conference on Precision Agriculture, 3-6 June 2007, Skiathos, Greece.<br />
2.	Sapounas, Ch. Nikita – Martzopoulou, T. Bartzanas, C. Kittas, 2007. Numerical Simulation of Fan and Pad Evaporative Cooling System of an Experimental Greenhouse with Tomato Crop. 35th International Symposium &#8220;Actual Tasks on Agricultural Engineering&#8221;, 19-23 February 2007, Croatia<br />
3.	Kittas, N. Katsoulas, At. Sapounas, T. Bartzanas, 2007. Measurements and Simulation of a Tracer Gas Distribution in Naturally Ventilated Greenhouse for Pesticides Dispersion Determination. 2nd Palenc Conference and 28th AIVC Conference “Building low energy cooling and advanced ventilation technologies in the 21st century”, 27-29 September 2007, Crete Island, Greece<br />
4.	T. Bartzanas, N. Tadj, B. Draoui, C. Kittas, 2007. Influence of vents type arrangement on greenhouse thermal driven ventilation. 2nd Palenc Conference and 28th AIVC Conference “Building low energy cooling and advanced ventilation technologies in the 21st century”, 27-29 September 2007, Crete Island, Greece<br />
5.	Sapounas, T. Bartzanas, Ch. Nikita – Martzopoulou, C. Kittas, 2007. Aspects of CFD modeling of Fan and Pad Evaporative Cooling System in Greenhouses. 2nd Palenc Conference and 28th AIVC Conference “Building low energy cooling and advanced ventilation technologies in the 21st century”, 27-29 September 2007, Crete Island, Greece<br />
6.	N. Katsoulas, T. Bartzanas, C. Manolaraki, C. Kittas, 2007. Effect of anti-drip greenhouse cover materials on microclimate and production of a hydroponic cucumber crop. International Confernece GreenSys 2007, 4-6 October 2007, Naples, Italy. Acta Horticulturare, 801: 267-274<br />
7.	D. Fidaros, C. Baxevanou, T. Bartzanas, C. Kittas, 2007. Thermal behaviour of a tunnel arc greenhouse during a solar day. International Confernece GreenSys 2007, 4-6 October 2007, Naples, Italy. Acta Horticulturare, 801: 893-300<br />
8.	Kittas, T. Bartzanas, A. Sapounas, N. Katsoulas, N. Tsiropoulos, 2007. Numerical modelling and experimental measurements of pesticides dispersion in a naturally ventilated greenhouse. International Confernece GreenSys 2007, 4-6 October 2007, Naples, Italy. Acta Horticulturare, 801: 955-962<br />
9.	T. Bartzanas, N. Tadj, B. Draoui, C. Kittas, 2007. Numerical and experimental analysis of convective heat transfer in a greenhouse. International Conference GreenSys 2007, 4-6 October 2007, Naples, Italy. Acta Horticulturare, 801: 847-854<br />
10.	C. Baxevanou, T. Bartzanas, D. Fidaros, C. Kittas, 2007. Solar radiation distribution in a tunnel greenhouse. International Conference GreenSys 2007, 4-6 October 2007, Naples, Italy. Acta Horticulturare, 801: 855-862<br />
11.	S. Gialis, T. Bartzanas, C. Tselios, L. Toulios, C. Kittas, 2007. GIS as a Decision Support Tool for Protected Cultivations Planning. 6th European Conference on Precision Agriculture, Skiathos, Greece, 3-6 June 2007.<br />
12.	T. Bartzanas, C. Baxevanou, D. Fidaros, C. Kittas, 2008. Microclimate patters under different shading nets. 1st European Horticulture Conference, 17-21 February 2008, Vienna Austria.<br />
13.	S. Gialis, T. Bartzanas, C. Tselios, L. Toulios, C. Kittas, 2008. Assessing the possibility of biomass use on greenhouse heating using GIS. 1st European Horticulture Conference, 17-21 February 2008, Vienna Austria.<br />
14.	T. Bartzanas and C. Kittas, 2008. Influence of heating system on greenhouse microclimate and crop activity. AgEng2008 International Conference on Agricultural Engineering &amp; Industry Exhibition, 23-25 June 2008, Hersonissos Creta, Greece<br />
15.	C. Baxevanou, T. Bartzanas, D. Fidaros, C. Kittas, 2008. Ammonia emission from a livestock building. AgEng2008 International Conference on Agricultural Engineering &amp; Industry Exhibition, 23-25 June 2008, Hersonissos Creta, Greece<br />
16.	D. Papanastasiou, T. Bartzanas, C. Kittas, 2008. Ozone levels in central Greece: Thrends and impacts on agriculture. AgEng2008 International Conference on Agricultural Engineering &amp; Industry Exhibition, 23-25 June 2008, Hersonissos Creta, Greece<br />
17.	C.A. Baxevanou, D.K. Fidaros and A.D. Tzachanis, ‘Plants’ shading effect in a test cell – a CFD study’, 17th IASTED International Conference on Applied Simulation and Modelling – ASM 2008, Corfu, Greece, 23-25 June, 2008<br />
18.	C. Kittas, T. Bartzanas, K. Peponakis, 2008. ThessalyFood, A Regional Technological Platform for Food: Aims and Actions. AgEng2008 International Conference on Agricultural Engineering &amp; Industry Exhibition, 23-25 June 2008, Hersonissos Creta, Greece<br />
19.	C. Kittas, N. Rigakis, N. Katsoulas, T. Bartzanas, 2008. Influence of shading screens on microclimate and growth of a tomato crop. Strategies Towards Sustainability of Protected Cultivation in Mild Winter Climate. April 6-11, 2008, Antalya, Turkey<br />
20.	T. Bartzanas, D. Fidaros, C. Baxevanou, N. Katsoulas, C. Kittas, 2008. Improving the Efficiency of Insect Screens in Greenhouses. Strategies Towards Sustainability of Protected Cultivation in Mild Winter Climate. April 6-11, 2008, Antalya, Turkey<br />
21.	D. Syrivelis, N. Katsoulas, D.K Papanastasiou, T. Bartzanas C. Kittas, 2008. A network framework to exploit meteorological data for sustainable agriculture. International Advanced Workshop on Information and Communication Technologies for Sustainable Agri-production and Environment (AWICTSAE 2008), Alexandroupoli, Greece, 22 – 23 of May, 2008<br />
22.	D. Fidaros, C. Baxevanou, T. Bartzanas and C. KIttas, 2008. Flow characteristics and temperature patterns in a fan ventilated greenhouse. Proceedings of ISHS International Workshop on Greenhouse Environmental Control and Crop Production in Semi-Arid Regions October 20-24 2008 Tucson, AZ. Acta Horticulturae 2008, 797: 123-130<br />
